Route 111G GMCBL Bus Time Table | Sector 55/56 Metro Station to Sector 55/56 Metro Station GMCBL Bus Time Table | Sector 55/56 Metro Station Loop Route GMCBL Bus Time Table | Sector 55/56 Metro Station to Sector 55/56 Metro Station Gurugram Metropolitan City Bus Limited Bus Time Table | Sector 55/56 Metro Station Loop Route Gurugram Metropolitan City Bus Limited Bus Time Table | Sector 55/56 Metro Station to Sector 55/56 Metro Station Gurugram Bus Time Table | Sector 55/56 Metro Station Loop Route Gurugram Bus Time Table | Route 111G GMCBL Bus Route Timings | GMCBL Route 111G Timings | GMCBL Route 111G Map | Gurgaon City Bus 111G Service Timetable | Sector 55/56 Metro Station to Sector 55/56 Metro Station Gurgaon City Bus Time Table | Sector 55/56 Metro Station Loop Route Gurgaon City Bus Time Table
Route 111G GMCBL Bus Timetable: Sector 55/56 Metro Station to Sector 55/56 Metro Station (Loop Route)
Route Overview
- Route Number: 122
- Direction: Loop starting and ending at Sector 55/56 Metro Station
- Operator: Gurugram Metropolitan City Bus Limited (GMCBL)
- Key Stops: Covers areas in Sectors 55, 56, 60, 61, 62, 63, 64, 65, Badshahpur, Nirvana Country, and Sushant Lok
- Note: This appears to be a circular route. Timings are departure times from each stop for multiple buses. Actual arrival times may vary slightly due to traffic. For reverse direction or exact schedules, check official GMCBL sources.
Stop Number | Stop Name | Departure Times |
---|---|---|
1 | Sector – 55/56 Metro Station | 07:00, 07:15, 07:30, 07:55, 08:10, 08:25, 09:00, 09:15, 09:30, 10:15, 10:30, 10:45, 11:55, 12:10, 12:25, 13:05, 13:20, 13:35, 14:30, 14:45, 15:00, 15:30, 15:45, 16:00, 17:05, 17:20, 17:35, 18:25, 18:40, 18:55, 19:40, 19:55, 20:10, 21:00, 21:05, 21:30 |
2 | Haryana Vidyut Prasaran Nigam | 07:01, 07:16, 07:31, 07:56, 08:11, 08:26, 09:02, 09:17, 09:32, 10:17, 10:32, 10:47, 11:56, 12:11, 12:26, 13:06, 13:21, 13:36, 14:31, 14:46, 15:01, 15:32, 15:47, 16:02, 17:07, 17:22, 17:37, 18:27, 18:42, 18:57, 19:42, 19:57, 20:12, 21:01, 21:06, 21:31 |
3 | Club Florance | 07:03, 07:18, 07:33, 07:59, 08:14, 08:29, 09:04, 09:19, 09:34, 10:19, 10:34, 10:49, 11:59, 12:14, 12:29, 13:09, 13:24, 13:39, 14:33, 14:48, 15:03, 15:34, 15:49, 16:04, 17:09, 17:24, 17:39, 18:29, 18:44, 18:59, 19:44, 19:59, 20:14, 21:03, 21:09, 21:33 |
4 | Rajesh Pilot Guajar Chowk | 07:04, 07:19, 07:34, 08:00, 08:15, 08:30, 09:06, 09:21, 09:36, 10:21, 10:36, 10:51, 12:00, 12:15, 12:30, 13:10, 13:25, 13:40, 14:34, 14:49, 15:04, 15:36, 15:51, 16:06, 17:11, 17:26, 17:41, 18:31, 18:46, 19:01, 19:46, 20:01, 20:16, 21:04, 21:10, 21:34 |
5 | Pioneer Park /Sector 61 | 07:06, 07:21, 07:36, 08:02, 08:17, 08:32, 09:08, 09:23, 09:38, 10:24, 10:39, 10:54, 12:02, 12:17, 12:32, 13:13, 13:28, 13:43, 14:36, 14:51, 15:06, 15:38, 15:53, 16:08, 17:14, 17:29, 17:44, 18:34, 18:49, 19:04, 19:49, 20:04, 20:19, 21:06, 21:13, 21:36 |
6 | Ullahawas Village/ Sector-60/63 | 07:09, 07:24, 07:39, 08:06, 08:21, 08:36, 09:12, 09:27, 09:42, 10:28, 10:43, 10:58, 12:06, 12:21, 12:36, 13:17, 13:32, 13:47, 14:39, 14:54, 15:09, 15:42, 15:57, 16:12, 17:18, 17:33, 17:48, 18:38, 18:53, 19:08, 19:53, 20:08, 20:23, 21:10, 21:17, 21:40 |
7 | Medawas, Sec- 64/65 | 07:13, 07:28, 07:43, 08:11, 08:26, 08:41, 09:17, 09:32, 09:47, 10:33, 10:48, 11:03, 12:11, 12:26, 12:41, 13:21, 13:36, 13:51, 14:43, 14:58, 15:13, 15:47, 16:02, 16:17, 17:23, 17:38, 17:53, 18:43, 18:58, 19:13, 19:58, 20:13, 20:28, 21:14, 21:21, 21:44 |
8 | Bhuapur, Sec- 64/65 | 07:14, 07:29, 07:44, 08:12, 08:27, 08:42, 09:19, 09:34, 09:49, 10:35, 10:50, 11:05, 12:12, 12:27, 12:42, 13:23, 13:38, 13:53, 14:44, 14:59, 15:14, 15:49, 16:04, 16:19, 17:25, 17:40, 17:55, 18:45, 19:00, 19:15, 20:00, 20:15, 20:30, 21:15, 21:23, 21:45 |
9 | Badshahpur | 07:21, 07:36, 07:51, 08:20, 08:35, 08:50, 09:28, 09:43, 09:58, 10:45, 11:00, 11:15, 12:20, 12:35, 12:50, 13:32, 13:47, 14:02, 14:51, 15:06, 15:21, 15:58, 16:13, 16:28, 17:35, 17:50, 18:05, 18:55, 19:10, 19:25, 20:10, 20:25, 20:40, 21:22, 21:32, 21:52 |
10 | Shaheed Udham Singh Chowk | 07:29, 07:44, 07:59, 08:30, 08:45, 09:00, 09:38, 09:53, 10:08, 10:56, 11:11, 11:26, 12:30, 12:45, 13:00, 13:42, 13:57, 14:12, 14:59, 15:14, 15:29, 16:08, 16:23, 16:38, 17:46, 18:01, 18:16, 19:06, 19:21, 19:36, 20:21, 20:36, 20:51, 21:31, 21:42, 22:01 |
11 | Emaar/The Palm Square/Vatika Professional Point | 07:31, 07:46, 08:01, 08:32, 08:47, 09:02, 09:40, 09:55, 10:10, 10:58, 11:13, 11:28, 12:32, 12:47, 13:02, 13:44, 13:59, 14:14, 15:01, 15:16, 15:31, 16:10, 16:25, 16:40, 17:48, 18:03, 18:18, 19:08, 19:23, 19:38, 20:23, 20:38, 20:53, 21:32, 21:44, 22:02 |
12 | St. Xaviers School | 07:33, 07:48, 08:03, 08:35, 08:50, 09:05, 09:43, 09:58, 10:13, 11:02, 11:17, 11:32, 12:35, 12:50, 13:05, 13:47, 14:02, 14:17, 15:03, 15:18, 15:33, 16:13, 16:28, 16:43, 17:52, 18:07, 18:22, 19:12, 19:27, 19:42, 20:27, 20:42, 20:57, 21:35, 21:47, 22:05 |
13 | Nirvana Country | 07:36, 07:51, 08:06, 08:38, 08:53, 09:08, 09:46, 10:01, 10:16, 11:05, 11:20, 11:35, 12:38, 12:53, 13:08, 13:50, 14:05, 14:20, 15:06, 15:21, 15:36, 16:16, 16:31, 16:46, 17:55, 18:10, 18:25, 19:15, 19:30, 19:45, 20:30, 20:45, 21:00, 21:37, 21:50, 22:07 |
14 | Splendor Trade Tower/Havells | 07:38, 07:53, 08:08, 08:40, 08:55, 09:10, 09:49, 10:04, 10:19, 11:08, 11:23, 11:38, 12:40, 12:55, 13:10, 13:52, 14:07, 14:22, 15:08, 15:23, 15:38, 16:19, 16:34, 16:49, 17:58, 18:13, 18:28, 19:18, 19:33, 19:48, 20:33, 20:48, 21:03, 21:39, 21:52, 22:09 |
15 | Sector – 57 Chowk / Sushant Lok-III Ext. | 07:39, 07:54, 08:09, 08:42, 08:57, 09:12, 09:51, 10:06, 10:21, 11:10, 11:25, 11:40, 12:42, 12:57, 13:12, 13:54, 14:09, 14:24, 15:09, 15:24, 15:39, 16:21, 16:36, 16:51, 18:00, 18:15, 18:30, 19:20, 19:35, 19:50, 20:35, 20:50, 21:05, 21:41, 21:54, 22:11 |
16 | Vision Tower Sector 62 | 07:41, 07:56, 08:11, 08:44, 08:59, 09:14, 09:53, 10:08, 10:23, 11:12, 11:27, 11:42, 12:44, 12:59, 13:14, 13:56, 14:11, 14:26, 15:11, 15:26, 15:41, 16:23, 16:38, 16:53, 18:02, 18:17, 18:32, 19:22, 19:37, 19:52, 20:37, 20:52, 21:07, 21:42, 21:56, 22:12 |
17 | Rajesh Pilot Gurjar Chowk | 07:42, 07:57, 08:12, 08:46, 09:01, 09:16, 09:55, 10:10, 10:25, 11:15, 11:30, 11:45, 12:46, 13:01, 13:16, 13:58, 14:12, 14:28, 15:12, 15:27, 15:42, 16:25, 16:40, 16:55, 18:05, 18:20, 18:35, 19:25, 19:40, 19:55, 20:40, 20:55, 21:10, 21:44, 21:58, 22:14 |
18 | Club Florance | 07:44, 07:59, 08:14, 08:48, 09:03, 09:18, 09:57, 10:12, 10:27, 11:16, 11:31, 11:46, 12:48, 13:03, 13:18, 14:00, 14:14, 14:30, 15:14, 15:29, 15:44, 16:27, 16:42, 16:57, 18:06, 18:21, 18:36, 19:26, 19:41, 19:56, 20:41, 20:56, 21:11, 21:45, 21:59, 22:16 |
19 | Haryana Vidyut Prasaran Nigam | 07:46, 08:01, 08:16, 08:50, 09:05, 09:20, 09:59, 10:14, 10:29, 11:19, 11:34, 11:49, 12:50, 13:05, 13:20, 14:02, 14:16, 14:32, 15:16, 15:31, 15:46, 16:29, 16:44, 16:59, 18:09, 18:24, 18:39, 19:29, 19:44, 19:59, 20:44, 20:59, 21:14, 21:46, 22:00, 22:18 |
20 | Sector – 55/56 Metro Station | 07:50, 08:05, 08:20, 08:55, 09:10, 09:25, 10:04, 10:19, 10:34, 11:24, 11:39, 11:54, 12:55, 13:07, 13:22, 14:07, 14:20, 14:37, 15:20, 15:35, 15:50, 16:34, 16:49, 17:04, 18:14, 18:29, 18:44, 19:34, 19:49, 21:04, 21:19, 21:52, 22:07, 22:22 |
Additional Information
- First Bus: Approximately 07:00 from Sector 55/56 Metro Station
- Last Bus: Approximately 21:30 from Sector 55/56 Metro Station
- Frequency: Varies from 15-30 minutes during peak hours
- Travel Time: Full loop approximately 60-90 minutes depending on traffic
- Fare: Standard GMCBL rates apply (approx. ₹10-₹50 based on distance)
- Note: Some times include seconds (e.g., 10:45:00) for precision, but are listed without for simplicity. Timings may change; verify with official sources for real-time updates.